$30.40
$38.00
50% OFF! Hot items selling fast—Grab them before they're gone!
8GB DDR5 5600MT/s Non-ECC Unbuffered SODIMM CL46 1Rx16 1.1V 262-pin 16Gbit
Kingston System Memory 8GB 5600MT/s DDR5 Non-ECC CL46 SODIMM 1Rx16
| Power | |
|---|---|
| Memory voltage | 1.1 V |
| Memory | |
| Buffered memory type | Unregistered (unbuffered) |
| Memory layout (modules x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Component for | Laptop |
| Memory form factor | 262-pin SO-DIMM |
| CAS latency | 46 |
| Memory voltage | 1.1 V |
| Lead plating | Gold |
| Module configuration | 1024M x 64 |
| SPD profile | Yes |
| Memory ranking | 1 |
| ECC | No |
| Internal memory type | DDR5 |
| Features | |
| On-Die ECC | Yes |
| Buffered memory type | Unregistered (unbuffered) |
| Memory layout (modules x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Component for | Laptop |
| Memory form factor | 262-pin SO-DIMM |
| CAS latency | 46 |
| Memory voltage | 1.1 V |
| Lead plating | Gold |
| Module configuration | 1024M x 64 |
| SPD profile | Yes |
| Memory ranking | 1 |
| ECC | No |
| Internal memory type | DDR5 |
| Memory data transfer rate | 5600 MT/s |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 85 C |
| Storage temperature (T-T) | -55 – 100 C |
| Technical details | |
| Doesn’t contain | Halogen |
| Compliance certificates | RoHS |
| Sustainability | |
| Doesn’t contain | Halogen |
| Weight & dimensions | |
| Width | 2.74″ (69.6 mm) |
| Height | 1.18″ (30 mm) |