50% OFF! Hot items selling fast—Grab them before they're gone!
Intel Core i7-3770, Intel Core i7, LGA 1155 (Socket H2), 22 nm, Box, Intel, i7-3770
Intel Core i7-3770. Processor family: Intel Core i7, Processor socket: LGA 1155 (Socket H2), Processor lithography: 22 nm. Memory channels: Dual-channel, Maximum internal memory supported by processor: 32 GB, Memory types supported by processor: DDR3-SDRAM. On-board graphics card model: Intel HD Graphics 4000, On-board graphics card base frequency: 650 MHz, On-board graphics card dynamic frequency (max): 1150 MHz. Market segment: Desktop, PCI Express configurations: 1×16, 2×8, 1×8, 2×4, Supported instruction sets: SSE4.1, SSE4.2, AVX. Intel Turbo Boost Technology 2.0 frequency: 3.9 GHz
| Processor | |
|---|---|
| Processor generation | 3rd gen Intel Core i7 |
| Processor base frequency | 3.4 GHz |
| Processor manufacturer | Intel |
| Cooler included | Yes |
| Processor codename | Ivy Bridge |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Thermal Design Power (TDP) | 77 W |
| Processor cache | 8 MB |
| Processor ARK ID | 65719 |
| Processor model | i7-3770 |
| Processor threads | 8 |
| System bus rate | 5 GT/s |
| Processor operating modes | 64-bit |
| Compatible chipsets | Intel B75 Express, Intel H61 Express, Intel H67 Express, Intel H77 Express, Intel P67 Express, Intel Q75 Express, Intel Z68 Express, Intel Z75 Express, Intel Z77 Express |
| Processor boost frequency | 3.9 GHz |
| Stepping | E1 |
| CPU multiplier (bus/core ratio) | 34 |
| Bus type | DMI |
| Component for | PC |
| Processor lithography | 22 nm |
| Processor family | Intel Core i7 |
| Processor cores | 4 |
| Processor socket | LGA 1155 (Socket H2) |
| Processor series | Intel Core i7-3700 Desktop series |
| Processor cache type | Smart Cache |
| Generation | 3rd Generation |
| Package type | Box |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Supported memory types | DDR3-SDRAM |
| Memory channels | Dual-channel |
| ECC | No |
| Graphics | |
| On-board graphics card ID | 0x162 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card model | Intel HD Graphics 4000 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card base frequency | 650 MHz |
| Power | |
| Thermal Design Power (TDP) | 77 W |
| Technical details | |
| Cache memory | 8 MB |
| Thermal solution specification | PCG 2011D |
| Intel TSX-NI | No |
| Intel Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Wireless Display (Intel WiDi) | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Insider | Yes |
| Intel Identity Protection Technology (Intel IPT) | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel FDI Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel Anti-Theft Technology (Intel AT) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology (Intel VT) | VT-d, VT-x |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×16, 2×8, 1×8, 2×4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Enhanced Halt State | Yes |
| Graphics & IMC lithography | 22 nm |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Product type | Processor |
| Processor cache | 8192 KB |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 77 W |
| Supported memory types | DDR3-SDRAM |
| Status | Discontinued |
| Product name | Intel Core i7-3770 (8M Cache, up to 3.90 GHz) |
| Processor series | Intel Core i7-3700 Desktop series |
| Market segment | Desktop |
| Launch date | Q2’12 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Graphics max dynamic frequency | 1.15 GHz |
| Processor cache type | Smart Cache |
| Bus type units | GT/s |
| Bus bandwidth | 5 |
| Born on date | Q2’12 |
| Maximum memory | 32 GB |
| Intel TSX-NI version | 0.00 |
| Processor brand name | Intel Core i7 vProIntel Core i7 vPro Processor |
| Last change | 63903513 |
| Product family | 3rd Generation Intel Core i7 Processors |
| Processor ID | 0x162 |
| Bus speed | 5 GT/s |
| Features | |
| On-board graphics card ID | 0x162 |
| Thermal Design Power (TDP) | 77 W |
| Processor package size | 37.5 x 37.5 mm |
| Processor ARK ID | 65719 |
| Thermal solution specification | PCG 2011D |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×16, 2×8, 1×8, 2×4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX |
| Graphics & IMC lithography | 22 nm |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| PCI Express CEM revision | 3.0 |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Conflict-Free processor | Yes |
| Intel TSX-NI | No |
| Intel Secure Key | Yes |
| Intel Wireless Display (Intel WiDi) | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Insider | Yes |
| Intel Identity Protection Technology (Intel IPT) | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel FDI Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel Anti-Theft Technology (Intel AT) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology (Intel VT) | VT-d, VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Intel vPro Platform Eligibility | Yes |
| Intel Turbo Boost Technology 2.0 frequency | 3.9 GHz |
| Intel Transactional Synchronization Extensions | No |
| Operational conditions | |
| Tjunction | 105 C |
| Tcase | 67.4 C |
| Packaging data | |
| Package width | 3.19″ (81 mm) |
| Package depth | 4.49″ (114 mm) |
| Package height | 4.02″ (102 mm) |
| Package weight | 13.9 oz (394 g) |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 37.5 x 37.5 mm |
| Package width | 3.19″ (81 mm) |
| Package depth | 4.49″ (114 mm) |
| Package height | 4.02″ (102 mm) |
| Package weight | 13.9 oz (394 g) |
| Other features | |
| Cache memory | 8 MB |
| Intel Virtualization Technology (Intel VT) | VT-d, VT-x |
| Maximum internal memory | 32 GB |
| Maximum internal memory | 32768 MB |
| CPU configuration (max) | 1 |