50% OFF! Hot items selling fast—Grab them before they're gone!
Intel Core i5-12600, Intel Core i5, LGA 1700, Box, Intel, i5-12600, 64-bit
Intel Core i5-12600. Processor family: Intel Core i5, Processor socket: LGA 1700, Package type: Box. Memory channels: Dual-channel, Maximum internal memory supported by processor: 128 GB, Memory types supported by processor: DDR4-SDRAM, DDR5-SDRAM. On-board graphics card model: Intel UHD Graphics 770, On-board graphics card outputs supported: Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1, On-board graphics card base frequency: 300 MHz. Market segment: Desktop, Use conditions: PC/Client/Tablet, Workstation, PCI Express slots version: 5.0, 4.0. Processor package size: 45 x 37.5 mm
| Processor | |
|---|---|
| Processor generation | 12th gen Intel Core i5 |
| Processor manufacturer | Intel |
| Cooler included | Yes |
| Processor codename | Alder Lake |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor cache | 18 MB |
| Processor ARK ID | 96149 |
| Processor model | i5-12600 |
| Processor threads | 12 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.8 GHz |
| Bus type | DMI4 |
| Processor family | Intel Core i5 |
| Processor cores | 6 |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Package type | Box |
| Performance cores | 6 |
| Efficient cores | 0 |
| Performance-core boost frequency | 4.8 GHz |
| Performance-core base frequency | 3.3 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 117 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 76.8 GB/s |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0x4690 |
| On-board graphics card maximum resolution (eDP – Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1450 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Technical details | |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Active Management Technology (Intel AMT) | Yes |
| Intel Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 5.0, 4.0 |
| PCI Express configurations | 1×16+1×4, 2×8+1×4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1’22 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 2.1 |
| Target market | Gaming |
| Features | |
| On-board graphics card ID | 0x4690 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 96149 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0, 4.0 |
| PCI Express configurations | 1×16+1×4, 2×8+1×4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Commodity Classification Automated Tracking System (CCATS) | G167599 |
| Use conditions | PC/Client/Tablet, Workstation |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Speed Shift Technology | Yes |
| Intel Optane Memory Ready | Yes |
| Intel OS Guard | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Active Management Technology (Intel AMT) | Yes |
| Intel Secure Key | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Boot Guard | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel vPro Platform Eligibility | Yes |
| Intel Total Memory Encryption | Yes |
| Intel Control-flow Enforcement Technology (CET) | Yes |
| Intel Thread Director | No |
| Intel Gaussian & Neural Accelerator (Intel GNA) 3.0 | Yes |
| Intel Total Memory Encryption – Multi Key | Yes |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Hardware Shield Eligibility | Yes |
| Intel vPro Essentials Platform Eligibility | Yes |
| Intel vPro Enterprise Platform Eligibility | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Intel One-Click Recovery | Yes |
| Intel Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Operational conditions | |
| Tjunction | 100 C |
| Packaging data | |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 128 GB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |