50% OFF! Hot items selling fast—Grab them before they're gone!
Intel Core i3-12100, Intel Core i3, LGA 1700, Box, Intel, i3-12100, 64-bit
Intel Core i3-12100. Processor family: Intel Core i3, Processor socket: LGA 1700, Package type: Box. Memory channels: Dual-channel, Maximum internal memory supported by processor: 128 GB, Memory types supported by processor: DDR4-SDRAM, DDR5-SDRAM. On-board graphics card model: Intel UHD Graphics 730, On-board graphics card outputs supported: Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1, On-board graphics card base frequency: 300 MHz. Market segment: Desktop, Use conditions: PC/Client/Tablet, PCI Express slots version: 5.0, 4.0. Processor package size: 45 x 37.5 mm
| Processor | |
|---|---|
| Processor generation | 12th gen Intel Core i3 |
| Processor manufacturer | Intel |
| Cooler included | Yes |
| Processor codename | Alder Lake |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor cache | 12 MB |
| Processor ARK ID | 134584 |
| Processor model | i3-12100 |
| Processor threads | 8 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.3 GHz |
| Bus type | DMI4 |
| Processor family | Intel Core i3 |
| Processor cores | 4 |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Package type | Box |
| Performance cores | 4 |
| Efficient cores | 0 |
| Performance-core boost frequency | 4.3 GHz |
| Performance-core base frequency | 3.3 GHz |
| Processor base power | 60 W |
| Maximum turbo power | 89 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 76.8 GB/s |
| Non-ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 24 |
| On-board graphics card ID | 0x4692 |
| On-board graphics card maximum resolution (eDP – Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1400 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 1 |
| Technical details | |
| Intel Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Quick Sync Video Technology | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 5.0, 4.0 |
| PCI Express configurations | 1×16+1×4, 2×8+1×4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1’22 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 2.1 |
| Features | |
| On-board graphics card ID | 0x4692 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 134584 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0, 4.0 |
| PCI Express configurations | 1×16+1×4, 2×8+1×4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Commodity Classification Automated Tracking System (CCATS) | G167599 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Speed Shift Technology | Yes |
| Intel Optane Memory Ready | Yes |
| Intel OS Guard | Yes |
| Intel Secure Key | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Quick Sync Video Technology | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Boot Guard | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel Control-flow Enforcement Technology (CET) | Yes |
| Intel Thread Director | No |
| Intel Gaussian & Neural Accelerator (Intel GNA) 3.0 | Yes |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Operational conditions | |
| Tjunction | 100 C |
| Packaging data | |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 128 GB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |