50% OFF! Hot items selling fast—Grab them before they're gone!
HP ZBook Firefly G11, Intel Core Ultra 7, 14″, 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Pro
Work anywhere without compromising on performance or security with Windows 11 powered by HP’s collaboration and connectivity technology.
Unleash productivity with a new architecture that delivers power-efficient performance for complex business workloads and is purpose-built for the next era of AI software by sending the right task to the right engine at the right time.[4]
Work without limits in any location with local PCIe storage thats up to 6x faster than SATA SSD, and up to 21x faster than traditional HDD storage.[11]
Ultra-fast recharge takes you from zero to 50% charge in just 30 minutes.[12]
Accidents happen – which is why we designed our keyboard with a drain hole, so minor spills flow out the bottom for easy cleanup.
Get a fast and reliable connection in dense wireless environments with Wi-Fi 6E[13]
Advanced security features come standard. System safeguards like HP Sure Start the industry’s first self-healing BIOS mean your device is locked down tight, so your data and identity are too.
Stay productive anywhere with our most mobile ZBook. Starting at 3.88 lbs[3] this sleek device is made to move.
Work effectively anywhere with Wi-Fi 6E[9], a 5MP camera[2] and AI software to block background noise.[10]
Say goodbye to crashes and multi-task without a hitch with an Intel CPU[1] and integrated or discrete GPU.[8]
At HP, we care about the impact our products have on our people, communities, and the planet. Thats why this device is EPEAT Gold registered[5] and the outer box packaging is 100% sustainably sourced[6].
HP ZBook Firefly G11. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 165U. Display diagonal: 14″, HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro. Product color: Silver. Weight: 3.11 lbs (1.41 kg)
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2024 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m |
| Display diagonal (metric) | 14″ (35.6 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 14″ |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 165U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 10 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | tanche |
| Input device model | HP Premium Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Weight & dimensions | |
| Width | 13.8″ (351.7 mm) |
| Depth | 8.83″ (224.4 mm) |
| Height | 0.756″ (19.2 mm) |
| Weight | 3.11 lbs (1.41 kg) |
| Packaging data | |
| Package width | 19″ (483 mm) |
| Package height | 12″ (305 mm) |
| Package depth | 2.72″ (69 mm) |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 14″ (35.6 cm) |
| Anti-glare screen | Yes |