$18.39
$22.99
50% OFF! Hot items selling fast—Grab them before they're gone!
EPOS IMPACT SDW 60 HS, Wireless, Office/Call center, 20 – 20000 Hz, 4.8 oz (136 g), Headset, Black
EPOS IMPACT SDW 60 HS. Product type: Headset. Connectivity technology: Wireless. Recommended usage: Office/Call center. Headphone frequency: 20 – 20000 Hz. Wireless range: 7086.6″ (180 m). Weight: 4.8 oz (136 g). Product color: Black
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| DECT connectable | Yes |
| Sound pressure level (max) | 118 dB |
| Compatible products | SDW 5066, SDW 5065, SDW 5064, SDW 5063 |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Hearing protection technologies | EPOS ActiveGard |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Wireless range | 7086.6″ (180 m) |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 20 – 20000 Hz |
| Headphone sensitivity | 118 dB |
| Magnet type | Neodymium |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Microphone frequency | 150 – 11000 Hz |
| Microphone noise-canceling | Yes |
| Battery | |
| Talk time | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 45 C |
| Storage temperature (T-T) | -20 – 70 C |
| Weight & dimensions | |
| Weight | 4.8 oz (136 g) |
| Packaging data | |
| Package width | 5.79″ (147 mm) |
| Package type | Box |
| Package height | 2.56″ (65 mm) |
| Package depth | 7.91″ (201 mm) |
| Package weight | 8.47 oz (240 g) |
| Packaging content | |
| Quick start guide | Yes |
| Charging stand | No |
| Logistics data | |
| Master (outer) case width | 15.9″ (404 mm) |
| Master (outer) case length | 19.3″ (491 mm) |
| Master (outer) case height | 12.6″ (320 mm) |
| Master (outer) case gross weight | 14.7 lbs (6.68 kg) |
| Products per master (outer) case | 2 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| DECT connectable | Yes |
| Sound pressure level (max) | 118 dB |
| Quick start guide | Yes |
| Harmonized System (HS) code | 85183000 |