50% OFF! Hot items selling fast—Grab them before they're gone!
EPOS IMPACT SDW 5015 – US, Wireless, Office/Call center, 20 – 16000 Hz, 1.55 oz (44 g), Headset, Black
With two-microphone noise-cancelling system and own-voice detection technology
Optimized for UC and Skype for Business Certified
For all IMPACT 5000, EPOS Bluetooth and wired headsets or speakerphone
Using EPOS Manager for easy control of the DECT system
Extended talk time of up to 10 hours narrowband
With smart headset and base station controls and easy conferencing option
With fast charging 50% battery charges in just 30 minutes
From acoustic shock with EPOS ActiveGard technology
EPOS IMPACT SDW 5015 – US. Product type: Headset. Connectivity technology: Wireless. Recommended usage: Office/Call center. Headphone frequency: 20 – 16000 Hz. Wireless range: 7086.6″ (180 m). Weight: 1.55 oz (44 g). Product color: Black
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| DECT connectable | Yes |
| Sound pressure level (max) | 118 dB |
| Compatible products | UC |
| Headset type | Monaural |
| Wearing style | Ear-hook, Head-band, Neck-band |
| Product colour | Black |
| Certification | Skype for Business, DECT Security |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| USB connectivity | No |
| Bluetooth | No |
| RF connectivity | Yes |
| Frequency band | 1.92 – 1.93 GHz |
| Wireless range | 7086.6″ (180 m) |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 20 – 16000 Hz |
| Headphone sensitivity | 118 dB |
| Magnet type | Neodymium |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Microphone frequency | 150 – 11000 Hz |
| Microphone mute | Yes |
| Number of microphones | 2 |
| Microphone noise-canceling | Yes |
| Battery | |
| Rechargeable battery | Yes |
| Battery recharge time | 1 h |
| Talk time | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time | 48 h |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 – 50 C |
| Storage temperature (T-T) | -10 – 60 C |
| Storage relative humidity (H-H) | 20 – 95% |
| Operating relative humidity (H-H) | 20 – 85% |
| Weight & dimensions | |
| Weight | 1.55 oz (44 g) |
| Packaging data | |
| Package width | 6.77″ (172 mm) |
| Package type | Box |
| Package height | 4.8″ (122 mm) |
| Package depth | 6.77″ (172 mm) |
| Package weight | 27.9 oz (791 g) |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | Phone, USB |
| Safety sheet | Yes |
| Base station | Yes |
| AC adapter included | Yes |
| Ear pads | Yes |
| Ear pad size | 2.09″ (5.3 cm) |
| Logistics data | |
| Master (outer) case width | 17.7″ (450 mm) |
| Master (outer) case length | 31.9″ (810 mm) |
| Master (outer) case height | 7.09″ (180 mm) |
| Master (outer) case gross weight | 20.6 lbs (9.34 kg) |
| Products per master (outer) case | 8 pc(s) |
| Supplier features | |
| Charging time | 60 min |
| Other features | |
| DECT connectable | Yes |
| Sound pressure level (max) | 118 dB |
| Quick start guide | Yes |
| Base station | Yes |
| Number of connection points | 2 |
| Charging time | 60 min |