50% OFF! Hot items selling fast—Grab them before they're gone!
ITX/Micro-ATX/ATX, 73.6 L, 5 x 3.5″, 5 x 2.5″, USB 3.2 Gen 1 Type A x 2/USB 3.2 Gen 1 Type C x 1, 1 x 3.5mm, 531 x 261 x 544 mm
MasterFrame 600
The MasterFrame 600 is the flagship ATX case of the series, measuring 544 x 531 x 261 mm. It offers a versatile, spacious design that supports standard ATX motherboards, with plenty of room for expansion, cooling, and efficient cable management.
EXO-STRUCTURE
Evolutionary Framework
The exposed structural design enhances chassis adaptability and provides flexible configuration options for various scenarios.
DYNAMIC FRAME
Modular & Future Proof
Supports modular configurations from the factory, allowing flexible hardware adaptability and providing the best upgrade potential for customization and system expansion.
VERSATILE & MAKER-DRIVEN
Personalized customization
Interchangeable panels offer endless personalization possibilities, transforming your chassis into a unique expression of style and functionality.
LATEST-GEN GPU READY
Fully compatible with next-gen GPUs
The spacious interior supports the latest high-performance graphics cards, ensuring seamless upgrades for gaming and creative workloads.
EXTREME COOLING SUPPORT
Multiple radiator placements
Accommodates up to triple 360mm radiators and custom water-cooling solutions, delivering exceptional thermal performance for extreme overclocking and high-performance hardware.
Swappable Panel
| Design | |
|---|---|
| Volume | 73.6 L |
| Anti-dust filter | Yes |
| Material | Aluminum, SGCC, Tempered glass |
| Number of 5.25″ bays | 0 |
| Number of 3.5″ bays | 5 |
| Number of 2.5″ bays | 5 |
| Supported motherboard form factors | ATX, ITX, micro ATX |
| Side window | Yes |
| Cable management | Yes |
| Product colour | Black |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 7.48″ (19 cm) |
| Maximum graphics card length | 19.1″ (48.5 cm) |
| Maximum PSU length | 9.25″ (23.5 cm) |
| Type | PC |
| Form factor | Midi Tower |
| Technical details | |
| Number of 5.25″ bays | 0 |
| Number of 3.5″ bays | 5 |
| Number of 2.5″ bays | 5 |
| Supported motherboard form factors | ATX, ITX, micro ATX |
| Supported HDD sizes | 2.5,3.5″ |
| Side window | Yes |
| Product colour | Black |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 7.48″ (19 cm) |
| Maximum graphics card length | 19.1″ (48.5 cm) |
| Maximum PSU length | 9.25″ (23.5 cm) |
| Type | PC |
| Form factor | Midi Tower |
| Material | |
| Material | Aluminum, SGCC, Tempered glass |
| Ergonomics | |
| Cable management | Yes |
| Power supply | |
| Supported power supply form factors | ATX |
| Power supply included | No |
| Ports & interfaces | |
| USB 3.2 Gen 2×2 Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Type-C ports quantity | 1 |
| Cooling | |
| Front radiator sizes supported | 120,140,240,280,360,420 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 240,280,320 mm |
| Front fans installed | 3x 140 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140,180,200 mm |
| Number of side fans supported (max) | 3 |
| Side fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140,180,200 mm |
| Number of bottom fans supported (max) | 1 |
| Bottom fans diameters supported | 120,140,180,200 mm |
| Side radiator sizes supported | 240,280,360,420 mm |
| Storage | |
| Supported HDD sizes | 2.5,3.5″ |
| Weight & dimensions | |
| Volume | 73.6 L |
| Width | 10.3″ (261 mm) |
| Depth | 20.9″ (531 mm) |
| Height | 21.4″ (544 mm) |
| Weight | 26.5 lbs (12 kg) |
| Packaging data | |
| Package width | 14.5″ (368 mm) |
| Package height | 25.7″ (653 mm) |
| Package depth | 25.1″ (637 mm) |
| Package weight | 33.1 lbs (15 kg) |
| Other features | |
| Volume | 73.6 L |