50% OFF! Hot items selling fast—Grab them before they're gone!
RollerMouse Pro Slim, wireless
This elegant ergonomic mouse is designed to reduce pain in the shoulders, neck, forearm, and wrist when using a computer. Because the controls are centred it means theres no strain on your shoulders from having to reach, and your hands, arms and wrists are kept in a comfortably natural position.
The patented Rollerbar, operated by either hand or both hands, evenly distributes movement to minimise strain. Its sensitivity allows you precise control with less effort again, movement is reduced to limit soreness and strain.
In addition to its ergonomic excellence, RollerMouse Pro has a chic, minimalist design that complements any workspace. Its crafted from eco-friendly materials like recycled plastic, vegan leather, and with bamboo wrist rests palm. The RollerMouse Pro blends style and sustainability for a comfortable computing experience with a conscience.
| Mouse | |
|---|---|
| Number of movement resolution modes | 10 |
| Customizable movement resolution | Yes |
| Number of programmable buttons | 6 |
| Buttons type | Pressed buttons |
| Purpose | Office |
| Button functions | DPI switch, Double click |
| Movement resolution | 2800 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Programmable mouse buttons | Yes |
| Number of scroll wheels | 1 |
| Frequency band | 2.4 GHz |
| Movement detection technology | Rollerbar |
| Buttons quantity | 6 |
| Device interface | RF Wireless + Bluetooth + USB Type-A |
| Input device | |
| Number of movement resolution modes | 10 |
| Customizable movement resolution | Yes |
| Number of programmable buttons | 6 |
| Buttons type | Pressed buttons |
| Purpose | Office |
| Button functions | DPI switch, Double click |
| Movement resolution | 2800 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Programmable mouse buttons | Yes |
| Number of scroll wheels | 1 |
| Frequency band | 2.4 GHz |
| Movement detection technology | Rollerbar |
| Buttons quantity | 6 |
| Device interface | RF Wireless + Bluetooth + USB Type-A |
| Ports & interfaces | |
| Frequency band | 2.4 GHz |
| Design | |
| Wireless receiver interface | USB Type-A |
| Product colour | Black |
| Material | Plastic, Vegan leather |
| Surface coloration | Monochromatic |
| Ergonomic design | Yes |
| Receiver | |
| Wireless receiver interface | USB Type-A |
| Technical details | |
| Service life of battery | 3 month(s) |
| On/off switch | Yes |
| Weight | 22.2 oz (630 g) |
| Product colour | Black |
| Plug and Play | Yes |
| Material | Plastic, Vegan leather |
| Button functions | DPI switch, Double click |
| Surface coloration | Monochromatic |
| Scrolling directions | Vertical |
| Rechargeable | Yes |
| Programmable mouse buttons | Yes |
| Number of scroll wheels | 1 |
| Ergonomic design | Yes |
| Sustainability compliance | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Ergonomics | |
| On/off switch | Yes |
| Plug and Play | Yes |
| Rechargeable | Yes |
| Ergonomic design | Yes |
| Power | |
| Battery capacity | 2000 mAh |
| Service life of battery | 3 month(s) |
| Power source | Batteries/Cable |
| Battery technology | Lithium |
| Battery type | Built-in battery |
| Rechargeable | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Weight & dimensions | |
| Weight | 22.2 oz (630 g) |
| Width | 4.25″ (108 mm) |
| Depth | 15″ (382 mm) |
| Height | 0.906″ (23 mm) |
| Packaging data | |
| Package weight | 29.3 oz (830 g) |
| Package type | Box |
| Package width | 5.71″ (145 mm) |
| Package depth | 16.4″ (416 mm) |
| Package height | 1.65″ (42 mm) |
| Quantity per pack | 1 pc(s) |
| Number of risers | 2 |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Wrist rest | Yes |
| Packaging content | |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Wrist rest | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Post-consumer recycled plastic | 100% |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Master (outer) case width | 12.8″ (325 mm) |
| Master (outer) case length | 17.4″ (442 mm) |
| Master (outer) case height | 9.25″ (235 mm) |
| Master (outer) case gross weight | 20.9 lbs (9.5 kg) |
| Products per master (outer) case | 10 pc(s) |
| Other features | |
| Weight | 22.2 oz (630 g) |