$24.00
$30.00
50% OFF! Hot items selling fast—Grab them before they're gone!
Thermaltake CTE T500 TG, Full Tower, PC, Black, ATX, EATX, micro ATX, Mini-ITX, ABS, Steel, Gaming
Thermaltake CTE T500 TG. Form factor: Full Tower, Type: PC, Product color: Black. Front fans installed: 1x 140 mm, Front fans diameters supported: 120,140 mm, Side fans diameters supported: 120,140 mm. Supported HDD sizes: 2.5,3.5″. Width: 24.2″ (615 mm), Depth: 20.3″ (516 mm), Height: 10.8″ (275 mm)
| Technical details | |
|---|---|
| Number of 3.5″ bays | 4 |
| Number of 2.5″ bays | 6 |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Supported HDD sizes | 2.5,3.5″ |
| Suitable for | Gaming |
| Side window | Yes |
| Product colour | Black |
| Maximum CPU cooler height | 7.68″ (19.5 cm) |
| Maximum graphics card length | 15.2″ (38.5 cm) |
| Maximum PSU length | 7.09″ (18 cm) |
| Type | PC |
| Form factor | Full Tower |
| Material | |
| Material | ABS, Steel |
| Indication | |
| Illumination location | Case fans |
| Illumination colour | Multi |
| Illumination | Yes |
| Ergonomics | |
| On/off button | Yes |
| Design | |
| Anti-dust filter | Yes |
| Material | ABS, Steel |
| Number of 3.5″ bays | 4 |
| Number of 2.5″ bays | 6 |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Suitable for | Gaming |
| Side window | Yes |
| Illumination location | Case fans |
| Illumination colour | Multi |
| Illumination | Yes |
| Product colour | Black |
| Maximum CPU cooler height | 7.68″ (19.5 cm) |
| Maximum graphics card length | 15.2″ (38.5 cm) |
| Maximum PSU length | 7.09″ (18 cm) |
| Type | PC |
| Form factor | Full Tower |
| On/off button | Yes |
| Tempered glass panel(s) | Yes |
| Power supply | |
| Power supply included | No |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C ports quantity | 1 |
| Cooling | |
| Front radiator sizes supported | 120,140,240,280,360,420 mm |
| Rear radiator sizes supported | 120 mm |
| Front fans installed | 1x 140 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Number of side fans supported (max) | 1 |
| Side fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 140 mm |
| Number of rear fans supported (max) | 3 |
| Rear fans diameters supported | 120,140 mm |
| Top fans installed | 1x 140 mm |
| Number of top fans supported (max) | 2 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 1 |
| Bottom fans diameters supported | 120,140 mm |
| Fan speed | 0 – 1500 RPM |
| Bottom radiator sizes supported | 120,140,240,280,360 mm |
| Storage | |
| Supported HDD sizes | 2.5,3.5″ |
| Weight & dimensions | |
| Width | 24.2″ (615 mm) |
| Depth | 20.3″ (516 mm) |
| Height | 10.8″ (275 mm) |