50% OFF! Hot items selling fast—Grab them before they're gone!
Evolve 20SE UC Mono USB-C
Great sound for calls and music
Call control unit makes it simple to make, take and mute calls
USB connectivity allows for quick and easy set-up
Foam ear cushions, and on-the-ear design for all-day use
Certified for Skype for Business, Cisco and more
Professional headset with easy call management and great sound for calls and music
Engineered for easy call management, the Evolve 20 is an entry-level corded headset for professionals who need great sound for calls and music. A control unit allows you to make, take and mute calls, and simple connection makes it easy to get started with your PC. Comes with foam or leatherette ear cushions and on-the-ear design for all-day use.
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Plug and Play | Yes |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Certification | CE, FCC, KCC, RCM, UL |
| Cable colour | Black |
| Control unit type | In-line control unit |
| Operating keys | Volume +, Volume – |
| LED indicators | Yes |
| Music playback | Yes |
| HD voice | Yes |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth profiles | A2DP |
| Headphones | |
| Maximum input power | 5 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 150 – 7000 Hz |
| Impedance | 32 |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 1.1″ (2.8 cm) |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 – 10000 Hz |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 – 50 C |
| Storage temperature (T-T) | -30 – 80 C |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Weight | 5.01 oz (142 g) |
| Width | 5.89″ (149.6 mm) |
| Height | 6.7″ (170.1 mm) |
| Depth | 2.34″ (59.5 mm) |
| Packaging data | |
| Package width | 9.06″ (230 mm) |
| Package height | 1.38″ (35 mm) |
| Package depth | 7.09″ (180 mm) |
| Package weight | 5.29 oz (150 g) |
| Packaging content | |
| Quantity | 1 |
| Ear pad material | Faux leather |
| Logistics data | |
| Master (outer) case width | 22.2″ (564 mm) |
| Master (outer) case length | 8.9″ (226 mm) |
| Master (outer) case height | 19.5″ (496 mm) |
| Master (outer) case gross weight | 17.7 lbs (8.01 kg) |
| Products per master (outer) case | 48 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Technical details | |
| Sustainability compliance | Yes |
| Compliance certificates | CE |
| Certificates | |
| Compliance certificates | CE |
| Other features | |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
| Harmonized System (HS) code | 85183000 |