$4.80
$6.00
50% OFF! Hot items selling fast—Grab them before they're gone!
Epson L570U, 5200 ANSI lumens, 3LCD, WUXGA (1920×1200), 2500000:1, 16:10, 50 – 500″
Epson L570U. Projector brightness: 5200 ANSI lumens, Projection technology: 3LCD, Projector native resolution: WUXGA (1920×1200). Light source type: Laser, Service life of light source: 20000 h, Service life of light source (economic mode): 30000 h. Focus: Manual, Focal length range: 20 – 31.8 mm, Aperture range (F-F): 1.5 – 1.7. Serial interface type: RS-232C. Noise level: 31 dB, Noise level (economic mode): 23 dB, High Dynamic Range (HDR) technology: High Dynamic Range 10 (HDR10)
| Projector | |
|---|---|
| Number of colours | 1.07 billion colors |
| Projector native resolution | WUXGA (1920×1200) |
| Native aspect ratio | 16:10 |
| Projection distance (wide) | 55.1 – 582.7″ (1.4 – 14.8 m) |
| Projection distance (tele) | 94.5 – 937″ (2.4 – 23.8 m) |
| Screen size compatibility | 50 – 500″ |
| Projection distance | 56.7 – 938.6″ (1.44 – 23.8 m) |
| Contrast ratio (typical) | 2500000:1 |
| Matrix size | 0.67″ |
| Keystone correction, vertical | -30 – 30 |
| Keystone correction, horizontal | -30 – 30 |
| Projection technology | 3LCD |
| Projector brightness | 5200 ANSI lumens |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 20 – 31.8 mm |
| Aperture range (F-F) | 1.5 – 1.7 |
| Horizontal lens shift range | -20 – 20% |
| Vertical lens shift range | -50 – 50% |
| Throw ratio | 1.35 – 2.20:1 |
| Zoom type | Manual |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Ports & interfaces | |
| HDBaseT port | Yes |
| USB 2.0 Type-B ports quantity | 1 |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| Serial interface type | RS-232C |
| DVI port | No |
| USB 2.0 Type-A ports quantity | 1 |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level | 31 dB |
| Noise level (economic mode) | 23 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Business |
| Product colour | Black, White |
| Power | |
| AC adapter output voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 260 W |
| Power source | AC |
| Power consumption (typical) | 201 W |
| Power consumption (standby) | 2 W |
| Power consumption (economy mode) | 199 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -10 – 60 C |
| Storage relative humidity (H-H) | 10 – 90% |
| Weight & dimensions | |
| Weight | 18.3 lbs (8.3 kg) |
| Width | 17.3″ (440 mm) |
| Depth | 12″ (304 mm) |
| Height | 4.8″ (122 mm) |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Batteries included | Yes |